Back to Country Profile
Historical Values
Year Value
2008 12.5% (31 December 2007)
2009 11.25% (31 December 2008) country comparison to the world: 23 12.5% (31 December 2007)
2010 11.25% (31 December 2008) country comparison to the world: 29 12.5% (31 December 2007)
2011 7.75% (31 December 2010 est.) country comparison to the world: 24 11.25% (31 December 2008)
2012 7.75% (31 December 2010 est.) country comparison to the world: 19 11.25% (31 December 2008)
2013 7.75% (31 December 2010 est.) country comparison to the world: 20 11.25% (31 December 2008)
2014 7.75% (31 December 2010 est.) country comparison to the world: 22 11.25% (31 December 2008)
2015 7.75% (31 December 2010) | 11.25% (31 December 2008) | country comparison to the world: 39
2016 7.75% (31 December 2010) | 11.25% (31 December 2008) | country comparison to the world: 42
2017 7.75% (31 December 2010) | 11.25% (31 December 2008) | country comparison to the world: 41
2018 7.75% (31 December 2010) | 11.25% (31 December 2008)
2019 7.75% (31 December 2010) | 11.25% (31 December 2008)